1.VOLUNTEER APPS
No | App Name | Version | Link |
---|---|---|---|
1 | GSWS Volunteer | 7.1.8 | Click |
2 | GSWS Volunteer - Playstore | 7.1.8 | Click |
3 | AEPDS - ePos AP | 6.8 | Click |
4 | AEPDS - ePos AP - Playstore | 6.8 | Click |
5 | FOA | 1.0 | Click |
6 | Ayushman Bharat (PM-JAY) | 2.1 | Click |
2.WEA WWDS APPS
No | App Name | Version | Link |
---|---|---|---|
1 | YSY BIMA Renewal | 6.4 | Click |
2 | YSR Bima eKYC WEA | 1.10 | Click |
3 | RBIS | 2.9.5 | Click |
5 | IMMS | 1.6.5 | Click |
6 | Happy Expense | 8.8.0 | Click |
3.AHA APPS
No | App Name | Version | Link |
---|---|---|---|
1 | INAPH | 1.32.93 | Click |
2 | AHD RBK | 1.5 | Click |
3 | Pasu Samrakshak | 39.0 | Click |
4.GMSK WMSK APPS
No | App Name | Version | Link |
---|---|---|---|
1 | Disha SOS | 3.0.1 | Click |
2 | AP Police Seva | 2.1.9 | Click |
3 | Agri Gold Verification | 1.0 | Click |
5.ANM WHS APPS
No | App Name | Version | Link |
---|---|---|---|
1 | ANM AP Health | 16.4 | Click |
2 | Cowin | 48.0 | Click |
3 | IDSP | 5.0.5 | Click |
4 | MO AP Health | 14.0 | Click |
5 | Mobile Sample Collection | 2.6 | Click |
6 | Vector Control & Hygiene | 1.7 | Click |
7 | Aarogya Sri | 1.0.9 | Click |
6.ENA WAMS APPS
No | App Name | Version | Link |
---|---|---|---|
1 | Mana Anganwadi Nadu Nedu | 1.11 | Click |
2 | Mana Badi Nadu Nedu (STMS) | 2.5.3 | Click |
3 | RWS-AP | 2.21 | Click |
4 | Samagra Parisrama Survey | 5.12 | Click |
5 | Material Estimator | 1.00 | Click |
6 | Bavana Nirmana Paksostsavaalu | 3.10 | Click |
7 | APSHCL VOLUNTEER | 4.44 | Click |
7.VAA APPS
No | App Name | Version | Link |
---|---|---|---|
1 | YSR App | 2.0.22 | Click |
2 | CM APP | 1.37 | Click |
3 | Rythu Bharosa - UDP | 1.55 | Click |
4 | AP RBK | 2.0 | Click |
5 | DBT | 3.1.1 | Click |
6 | e-CROP e-KYC | 1.2.4 | Click |
8.PS WAS APPS
No | App Name | Version | Link |
---|---|---|---|
1 | GPDP Facilitator Report | 2.9 | Click |
2 | mActionSoft | 1.4 | Click |
3 | JSA Gram Sabha | 1.3 | Click |
4 | JPT-జగనన్à°¨ పచ్à°š à°¤ోà°°à°£ం | 1.1 | Click |
5 | Vector Control - Hygiene | 1.6 | Click |
6 | JSS Officer AP | 2.1 | Click |
7 | EOL-Ease Of Living | 2.82 | Click |
8 | Mission Anthyodaya | 3.46 | Click |
9 | BM-Swatch Bharath Mission | 1.10 | Click |
10 | Swatch Sankalp | 2.01 | Click |
11 | PR Ahead | 4.0 | Click |
12 | Smart Panchayat ( House Tax ) | 1.0 | Click |
11.COMMON EMPLOYEES APPS
No | App Name | Version | Link |
---|---|---|---|
1 | Citizen Outreach App [Direct] | 3.2 | Click |
2 | Citizen Outreach App [Play Store] | 3.1 | Click |
3 | GSWS Facial Attendance | 2.1.4 | Click |
4 | Aadhaar Face ID | 0.7.43 | Click |
5 | HERB | 2.1 | Click |
6 | CR - Consistent Rhythms | 9.3.0 | Click |
7 | Beneficiary outreach (BOP) | 16.7 | Click |
8 | YSRPK Verification | 1.2 | Click |
9 | Integra IRISH RD | 1.0.7 | Click |
10 | IriTech RD Service | 2.7.54 | Click |
11 | Microft Teams | 1.0 | Click |
12 | FM 220 RD Service | 1.0 | Click |
13 | FM 220 RD Service | 2.0.4 | Click |
14 | Mantra R -Service | 1.0.7 | Click |
15 | NEXT Biometrics RD Service | 1.0.4 | Click |
16 | Aratek A600 RD Service | 1.0.4 | Click |
17 | Scheme Beneficiary Verification | 3.2 | Click |
18 | NPS by Protean | 14.0.27 | Click |
19 | JKC Secretariat Staff | 1.1.0 | Click |
20 | Public App | 2.43.9 | Click |
12.CITIZEN APPS
No | App Name | Version | Link |
---|---|---|---|
1 | CLAP User Fee | 1.0 | Click |
2 | SR Aarogyasri | 1.4.0 | Click |
3 | Spandana | 1.4.1 | Click |
4 | COVID-19 Andhra Pradesh | 1.9 | Click |
5 | Pura Seva | 1.1 | Click |
6 | AP eChallan | 1.3.13 | Click |
7 | Aarogya Setu | 1.4.1 | Click |
8 | mParivahan | 2.0.71 | Click |
9 | cVIGIL | 1.20 | Click |
10 | Voter Helpline | 9.5.3 | Click |
11 | Eastern Power | 5.7 | Click |
12 | Southern Power | 4.0 | Click |
13 | Central Power | 1.3 | Click |
14 | APSRTC | 1.9.4 | Click |
15 | APSRTC-LIVE TRACKING | 2.1.6 | Click |
16 | SWM Citizen | 3.87 | Click |
17 | Andhra Sand | 1.0 | Click |
18 | Tele-Law for Beneficiary | 1.0.1 | Click |
19 | Voter Helpline | 4.0.13 | Click |
20 | e Sanjeevani OPD | 1.0.22 | Click |
13.SCANNER APPS
No | App Name | Version | Link |
---|---|---|---|
9 | Integra IRISH RD | 1.0.7 | Click |
10 | IriTech RD Service | 2.7.54 | Click |
11 | Microft Teams | 1.0 | Click |
12 | FM 220 RD Service | 1.0 | Click |
13 | FM 220 RD Service | 2.0.4 | Click |
14 | Mantra R -Service | 1.0.7 | Click |
15 | NEXT Biometrics RD Service | 1.0.4 | Click |
16 | Aratek A600 RD Service | 1.0.4 | Click |